Usage Statistics for nmz.de

Summary Period: April 2007
Generated 01-Mai-2007 23:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 3151162
Total Files 2754497
Total Pages 1346789
Total Visits 278483
Total KBytes 38171595
Total Unique Sites 55895
Total Unique URLs 21375
Total Unique Referrers 11714
Total Unique Usernames 1
Total Unique User Agents 5578
. Avg Max
Hits per Hour 4376 14756
Hits per Day 105038 136426
Files per Day 91816 121216
Pages per Day 44892 70991
Visits per Day 9282 13201
KBytes per Day 1272386 1853010
Hits by Response Code
Undefined response code 3
Code 200 - OK 2754497
Code 206 - Partial Content 2106
Code 301 - Moved Permanently 2747
Code 302 - Found 135246
Code 304 - Not Modified 232940
Code 400 - Bad Request 472
Code 404 - Not Found 23137
Code 405 - Method Not Allowed 7
Code 414 - Request-URI Too Long 3
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 71483 2,27% 63224 2,30% 24224 1,80% 5334 1,92% 2987 5,34% 751562 1,97%
2 98448 3,12% 85952 3,12% 33247 2,47% 7705 2,77% 3871 6,93% 1054670 2,76%
3 133246 4,23% 114469 4,16% 68376 5,08% 11496 4,13% 3917 7,01% 1557868 4,08%
4 114492 3,63% 98128 3,56% 46117 3,42% 13201 4,74% 4038 7,22% 1162654 3,05%
5 133156 4,23% 116204 4,22% 66880 4,97% 12326 4,43% 3919 7,01% 1665431 4,36%
6 83528 2,65% 72412 2,63% 33333 2,47% 8348 3,00% 3476 6,22% 1098165 2,88%
7 93020 2,95% 83931 3,05% 51922 3,86% 4990 1,79% 2793 5,00% 1343578 3,52%
8 68345 2,17% 59571 2,16% 29066 2,16% 5074 1,82% 2761 4,94% 695150 1,82%
9 80542 2,56% 70500 2,56% 31167 2,31% 6369 2,29% 3302 5,91% 921044 2,41%
10 136426 4,33% 121216 4,40% 60933 4,52% 10394 3,73% 4013 7,18% 1636421 4,29%
11 113831 3,61% 97674 3,55% 43898 3,26% 10154 3,65% 3936 7,04% 1152314 3,02%
12 127470 4,05% 113252 4,11% 58136 4,32% 10522 3,78% 3973 7,11% 1671471 4,38%
13 104418 3,31% 88761 3,22% 45491 3,38% 9834 3,53% 3692 6,61% 1157691 3,03%
14 96760 3,07% 87066 3,16% 56212 4,17% 7112 2,55% 3196 5,72% 1406438 3,68%
15 77549 2,46% 68218 2,48% 29634 2,20% 8927 3,21% 3469 6,21% 885656 2,32%
16 113019 3,59% 96701 3,51% 39971 2,97% 11735 4,21% 4078 7,30% 1357621 3,56%
17 133665 4,24% 118626 4,31% 58941 4,38% 11768 4,23% 4113 7,36% 1707484 4,47%
18 126331 4,01% 107213 3,89% 42126 3,13% 10672 3,83% 4211 7,53% 1296154 3,40%
19 132017 4,19% 116357 4,22% 62476 4,64% 10165 3,65% 3894 6,97% 1642989 4,30%
20 108042 3,43% 92348 3,35% 41531 3,08% 9159 3,29% 3946 7,06% 1394531 3,65%
21 101045 3,21% 92366 3,35% 54524 4,05% 8646 3,10% 3454 6,18% 1433250 3,75%
22 89879 2,85% 80053 2,91% 34417 2,56% 9873 3,55% 3554 6,36% 1212145 3,18%
23 109111 3,46% 94363 3,43% 34897 2,59% 10008 3,59% 4153 7,43% 1050532 2,75%
24 128666 4,08% 111263 4,04% 52930 3,93% 10232 3,67% 4077 7,29% 1564124 4,10%
25 104311 3,31% 89664 3,26% 35055 2,60% 9304 3,34% 3909 6,99% 1249351 3,27%
26 136405 4,33% 121028 4,39% 70991 5,27% 9774 3,51% 3860 6,91% 1853010 4,85%
27 82964 2,63% 70286 2,55% 29784 2,21% 9778 3,51% 3717 6,65% 939670 2,46%
28 92650 2,94% 83155 3,02% 53476 3,97% 10116 3,63% 3118 5,58% 1479913 3,88%
29 76453 2,43% 67151 2,44% 30185 2,24% 9671 3,47% 3380 6,05% 874854 2,29%
30 83890 2,66% 73345 2,66% 26849 1,99% 6253 2,25% 3412 6,10% 955853 2,50%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2974 89238 2,83% 2605 78160 2,84% 1358 40741 3,03% 40224 1206717 3,16%
1 2281 68434 2,17% 1945 58353 2,12% 1397 41923 3,11% 34950 1048498 2,75%
2 6794 203828 6,47% 6512 195371 7,09% 6222 186673 13,86% 140102 4203049 11,01%
3 5299 158994 5,05% 5012 150382 5,46% 4848 145444 10,80% 111858 3355737 8,79%
4 1569 47098 1,49% 1322 39683 1,44% 1218 36551 2,71% 25397 761898 2,00%
5 1622 48687 1,55% 1395 41878 1,52% 1250 37513 2,79% 27175 815261 2,14%
6 1789 53699 1,70% 1523 45709 1,66% 1323 39692 2,95% 29344 880331 2,31%
7 2189 65696 2,08% 1829 54893 1,99% 1296 38895 2,89% 30064 901908 2,36%
8 3139 94176 2,99% 2629 78879 2,86% 1445 43353 3,22% 34740 1042204 2,73%
9 4468 134050 4,25% 3735 112071 4,07% 1542 46272 3,44% 43541 1306240 3,42%
10 5519 165588 5,25% 4724 141728 5,15% 1584 47534 3,53% 50902 1527047 4,00%
11 5889 176691 5,61% 4998 149966 5,44% 1745 52378 3,89% 58136 1744067 4,57%
12 5663 169898 5,39% 4872 146171 5,31% 1734 52028 3,86% 53239 1597164 4,18%
13 5616 168498 5,35% 4835 145077 5,27% 1692 50772 3,77% 56467 1694022 4,44%
14 5930 177917 5,65% 5094 152849 5,55% 1783 53492 3,97% 59869 1796062 4,71%
15 5951 178539 5,67% 5103 153115 5,56% 1831 54947 4,08% 61762 1852854 4,85%
16 5381 161436 5,12% 4722 141680 5,14% 1632 48981 3,64% 54063 1621880 4,25%
17 5406 162196 5,15% 4751 142544 5,17% 1719 51578 3,83% 59895 1796853 4,71%
18 4848 145453 4,62% 4324 129735 4,71% 1583 47500 3,53% 50929 1527867 4,00%
19 4490 134718 4,28% 3963 118893 4,32% 1510 45306 3,36% 48136 1444086 3,78%
20 4652 139562 4,43% 4099 122980 4,46% 1522 45665 3,39% 52151 1564539 4,10%
21 4983 149490 4,74% 4368 131067 4,76% 1623 48707 3,62% 53252 1597571 4,19%
22 4524 135738 4,31% 3958 118750 4,31% 1478 44365 3,29% 51107 1533207 4,02%
23 4051 121538 3,86% 3485 104563 3,80% 1549 46479 3,45% 45084 1352533 3,54%

Top 50 of 21375 Total URLs
# Hits KBytes URL
1 661353 20,99% 14215943 37,24% /kiz/modules.php
2 55753 1,77% 48635 0,13% /robots.txt
3 40408 1,28% 170465 0,45% /rss/rssbox/main.php
4 39681 1,26% 2042396 5,35% /
5 27563 0,87% 5922 0,02% /kiz/javascript/showimages.php
6 25826 0,82% 4199 0,01% /kiz/javascript/openwindow.php
7 25794 0,82% 6085 0,02% /favicon.ico
8 25332 0,80% 116880 0,31% /zentrale/blau.css
9 15518 0,49% 457488 1,20% /zentrale/open/wysiwyg.js
10 15294 0,49% 64521 0,17% /kiz/themes/kiz-blau/style/styleNN.css
11 14718 0,47% 80288 0,21% /kiz/themes/kiz-blau/style/style.css
12 12990 0,41% 19062 0,05% /zentrale/open/styles/styles.css
13 12482 0,40% 20445 0,05% /js/scriptaculous.js
14 12383 0,39% 446072 1,17% /js/prototype.js
15 12189 0,39% 185196 0,49% /js/lightbox.js
16 11762 0,37% 286235 0,75% /js/effects.js
17 11734 0,37% 979405 2,57% /taktlos/
18 11071 0,35% 28629 0,08% /kiz/backend.php
19 8673 0,28% 177644 0,47% /nmz/2004/05/news.shtml
20 6906 0,22% 378636 0,99% /kiz/
21 6709 0,21% 3092 0,01% /zentrale/startseite.css
22 6604 0,21% 5513 0,01% /rss/rssbox/rssdisplaybox.css
23 6545 0,21% 36118 0,09% /rss/rssbox/virtualpaginate.js
24 6514 0,21% 44173 0,12% /rss/rssbox/rssdisplaybox.js
25 6479 0,21% 133536 0,35% /mm_menu.js
26 5937 0,19% 8069 0,02% /info/newsletter//css/default.css
27 5910 0,19% 405628 1,06% /info/vakanzen.shtml
28 5587 0,18% 156371 0,41% /grafiken/navigation/tab-background/nmzmedia_banner.swf
29 5576 0,18% 13868 0,04% /info/newsletter//modules/lang_auto_select.js
30 5562 0,18% 43792 0,11% /kiz/backend2.php
31 5342 0,17% 3950 0,01% /zentrale/grau.css
32 4980 0,16% 209020 0,55% /taktlos/swf/xspf_player.swf
33 4509 0,14% 4737 0,01% /taktlos/radio.xspf
34 3434 0,11% 43717 0,11% /kiz/user.php
35 3273 0,10% 8440 0,02% /pphlogger.js
36 3132 0,10% 14191 0,04% /taktlos/zentrale/grau.css
37 3010 0,10% 30482 0,08% /cgi-bin/htsearch.cgi
38 2628 0,08% 79698 0,21% /nmz/2007/04/
39 2410 0,08% 35722 0,09% /info/job-fortbildung.shtml
40 2110 0,07% 6870 0,02% /taktlos/swf/player.swf
41 2098 0,07% 10816 0,03% /kiz/backend-jazzzeitung.php
42 1917 0,06% 1250 0,00% /taktlos/podcast.xml
43 1809 0,06% 972 0,00% /taktlos/2006/106/podcast.xml
44 1355 0,04% 44579 0,12% /info/
45 1282 0,04% 41846 0,11% /info/mitarbeiter/
46 1076 0,03% 782 0,00% /impressum.htm
47 1071 0,03% 617 0,00% /zentrale/gruen.css
48 1021 0,03% 1678 0,00% /nmz/css/nmz-ausgabe.css
49 910 0,03% 39163 0,10% /info/wettbewerbe.shtml
50 770 0,02% 90125 0,24% /taktlos/gast.shtml

Top 20 of 21375 Total URLs By KBytes
# Hits KBytes URL
1 661353 20,99% 14215943 37,24% /kiz/modules.php
2 39681 1,26% 2042396 5,35% /
3 11734 0,37% 979405 2,57% /taktlos/
4 15518 0,49% 457488 1,20% /zentrale/open/wysiwyg.js
5 12383 0,39% 446072 1,17% /js/prototype.js
6 5910 0,19% 405628 1,06% /info/vakanzen.shtml
7 6906 0,22% 378636 0,99% /kiz/
8 11762 0,37% 286235 0,75% /js/effects.js
9 53 0,00% 241487 0,63% /taktlos/2007/108/108dis1.mp3
10 35 0,00% 218490 0,57% /taktlos/2003/taktlos71/taktlos71-stream.mov
11 4980 0,16% 209020 0,55% /taktlos/swf/xspf_player.swf
12 41 0,00% 205445 0,54% /taktlos/2003/taktlos65/taktlos65.mov
13 45 0,00% 193769 0,51% /taktlos/2007/109/109dis1.mp3
14 65 0,00% 192098 0,50% /taktlos/2006/106/106dis2.mp3
15 12189 0,39% 185196 0,49% /js/lightbox.js
16 8673 0,28% 177644 0,47% /nmz/2004/05/news.shtml
17 48 0,00% 174204 0,46% /taktlos/2007/109/109gast.mp3
18 32 0,00% 170726 0,45% /taktlos/2007/109/109dis2.mp3
19 40408 1,28% 170465 0,45% /rss/rssbox/main.php
20 5587 0,18% 156371 0,41% /grafiken/navigation/tab-background/nmzmedia_banner.swf

Top 30 of 11675 Total Entry Pages
# Hits Visits URL
1 661353 20,99% 116239 42,17% /kiz/modules.php
2 702 0,02% 20737 7,52% /kiz/print.php
3 39681 1,26% 13412 4,87% /
4 11071 0,35% 6470 2,35% /kiz/backend.php
5 27563 0,87% 4428 1,61% /kiz/javascript/showimages.php
6 5910 0,19% 2809 1,02% /info/vakanzen.shtml
7 25826 0,82% 1898 0,69% /kiz/javascript/openwindow.php
8 6906 0,22% 1879 0,68% /kiz/
9 5562 0,18% 1754 0,64% /kiz/backend2.php
10 3434 0,11% 1323 0,48% /kiz/user.php
11 40408 1,28% 977 0,35% /rss/rssbox/main.php
12 770 0,02% 494 0,18% /taktlos/gast.shtml
13 11734 0,37% 476 0,17% /taktlos/
14 543 0,02% 446 0,16% /nmz/nmz2002/nmz09/spezial-wolf.shtml
15 910 0,03% 429 0,16% /info/wettbewerbe.shtml
16 3010 0,10% 339 0,12% /cgi-bin/htsearch.cgi
17 2098 0,07% 323 0,12% /kiz/backend-jazzzeitung.php
18 526 0,02% 321 0,12% /zentrale/ticker-musikschuleframe.php
19 697 0,02% 293 0,11% /cgi-local/kiz/postings.cgi
20 516 0,02% 292 0,11% /kiz//modules.php
21 1282 0,04% 264 0,10% /info/mitarbeiter/
22 313 0,01% 259 0,09% /nmz/2003/04/pop-albanien.shtml
23 338 0,01% 235 0,09% /nmz/2006/12/magazin-alte.shtml
24 516 0,02% 232 0,08% /nmz/2007/04/k-ferchow.shtml
25 253 0,01% 230 0,08% /nmz1/messages/137.shtml
26 262 0,01% 229 0,08% /nmz1/messages/393.shtml
27 740 0,02% 227 0,08% /kiz/admin.php
28 663 0,02% 224 0,08% /info/fortbildung.shtml
29 2410 0,08% 221 0,08% /info/job-fortbildung.shtml
30 596 0,02% 219 0,08% /nmz/2007/04/leiter-rohde.shtml

Top 15 of 11697 Total Exit Pages
# Hits Visits URL
1 661353 20,99% 126875 46,00% /kiz/modules.php
2 25826 0,82% 15219 5,52% /kiz/javascript/openwindow.php
3 11071 0,35% 6418 2,33% /kiz/backend.php
4 39681 1,26% 4934 1,79% /
5 27563 0,87% 4049 1,47% /kiz/javascript/showimages.php
6 5910 0,19% 3985 1,44% /info/vakanzen.shtml
7 40408 1,28% 3831 1,39% /rss/rssbox/main.php
8 6906 0,22% 2205 0,80% /kiz/
9 5562 0,18% 1609 0,58% /kiz/backend2.php
10 3434 0,11% 1338 0,49% /kiz/user.php
11 3010 0,10% 621 0,23% /cgi-bin/htsearch.cgi
12 11734 0,37% 615 0,22% /taktlos/
13 702 0,02% 550 0,20% /kiz/print.php
14 770 0,02% 476 0,17% /taktlos/gast.shtml
15 910 0,03% 442 0,16% /info/wettbewerbe.shtml

Top 50 of 55895 Total Sites
# Hits Files KBytes Visits Hostname
1 261054 8,28% 260476 9,46% 5770769 15,12% 629 0,23% conbrio.internetx.de
2 209630 6,65% 152799 5,55% 1583907 4,15% 332 0,12% fw-magenta1.osl.basefarm.net
3 82209 2,61% 62187 2,26% 1479969 3,88% 2 0,00% crawl-66-249-72-113.googlebot.com
4 66038 2,10% 51595 1,87% 1268301 3,32% 1 0,00% crawl-66-249-72-81.googlebot.com
5 38609 1,23% 16502 0,60% 221793 0,58% 370 0,13% repronet.buerozentrum.net
6 33678 1,07% 25536 0,93% 569848 1,49% 1 0,00% crawl-66-249-66-19.googlebot.com
7 26899 0,85% 26887 0,98% 73628 0,19% 660 0,24% 65.214.39.180
8 25763 0,82% 19455 0,71% 474213 1,24% 1 0,00% crawl-66-249-65-172.googlebot.com
9 20324 0,64% 20149 0,73% 167317 0,44% 160 0,06% natcrawlbloc03.net.m1.fti.net
10 19778 0,63% 19611 0,71% 159390 0,42% 114 0,04% natcrawlbloc01.net.m1.fti.net
11 19516 0,62% 19507 0,71% 53969 0,14% 524 0,19% 193.95.154.69
12 10002 0,32% 9783 0,36% 216550 0,57% 2 0,00% wb19.stanford.edu
13 9342 0,30% 9313 0,34% 25856 0,07% 344 0,12% thumb-gw1.exabot.com
14 8888 0,28% 8888 0,32% 119586 0,31% 560 0,20% lb1.neofonie.de
15 8480 0,27% 8480 0,31% 475049 1,24% 6 0,00% monik.net.muc2.internetx.de
16 7557 0,24% 7286 0,26% 195636 0,51% 382 0,14% spider.neofonie.de
17 7401 0,23% 4491 0,16% 29855 0,08% 63 0,02% br-gate.brnet.de
18 6555 0,21% 6549 0,24% 132121 0,35% 1735 0,62% e0.core.pressrelations.de
19 5887 0,19% 5884 0,21% 317749 0,83% 1 0,00% cr1.nws.search.re2.yahoo.com
20 5887 0,19% 5884 0,21% 317712 0,83% 2 0,00% cr1.nws.search.scd.yahoo.com
21 5828 0,18% 5824 0,21% 114699 0,30% 1555 0,56% gw-pressrelations.edge1.duesseldorf1.iacd.net
22 5797 0,18% 2330 0,08% 20755 0,05% 208 0,07% 87.139.32.139
23 5673 0,18% 5672 0,21% 307238 0,80% 18 0,01% qacr1.nws.search.scd.yahoo.com
24 5379 0,17% 5284 0,19% 137079 0,36% 150 0,05% livebot-65-55-212-192.search.live.com
25 5173 0,16% 4229 0,15% 95579 0,25% 62 0,02% egspd42147.ask.com
26 4756 0,15% 4221 0,15% 93323 0,24% 102 0,04% egspd42450.ask.com
27 4716 0,15% 2875 0,10% 56023 0,15% 10 0,00% egspd42263.ask.com
28 4524 0,14% 3182 0,12% 29818 0,08% 618 0,22% 195.1.76.80
29 4343 0,14% 4343 0,16% 11428 0,03% 1122 0,40% modehaus.wklv.de
30 4259 0,14% 4258 0,15% 11999 0,03% 156 0,06% g2spf.jeeves.ask.info
31 4255 0,14% 3326 0,12% 23879 0,06% 58 0,02% http-proxy-outgoing.guj.de
32 4004 0,13% 3784 0,14% 63159 0,17% 141 0,05% pd9ed73fb.dip.t-dialin.net
33 3114 0,10% 2382 0,09% 91666 0,24% 19 0,01% 80.253.81.27
34 3075 0,10% 1833 0,07% 53970 0,14% 81 0,03% gimli.seekbot.net
35 2878 0,09% 587 0,02% 5623 0,01% 75 0,03% 193.22.32.200
36 2755 0,09% 2686 0,10% 65815 0,17% 130 0,05% 81.17.208.4
37 2671 0,08% 1067 0,04% 9508 0,02% 58 0,02% stg-217-066-032-101.swr.de
38 2663 0,08% 2592 0,09% 66458 0,17% 612 0,22% livebot-207-46-98-55.search.live.com
39 2543 0,08% 2241 0,08% 38213 0,10% 134 0,05% pd9ed733a.dip.t-dialin.net
40 2505 0,08% 2503 0,09% 53771 0,14% 198 0,07% 200.238.102.162
41 2498 0,08% 12 0,00% 81 0,00% 0 0,00% crm78.image.search.mud.yahoo.net
42 2431 0,08% 2121 0,08% 47108 0,12% 9 0,00% 84-253-218-31.satp.customers.dnainternet.fi
43 2341 0,07% 929 0,03% 8122 0,02% 39 0,01% sw.wuppertal.de
44 2302 0,07% 2158 0,08% 28176 0,07% 144 0,05% 213.61.128.220
45 2245 0,07% 2168 0,08% 46767 0,12% 99 0,04% pd9ed7d0d.dip.t-dialin.net
46 2242 0,07% 2229 0,08% 55039 0,14% 120 0,04% 38.99.13.124
47 2065 0,07% 2043 0,07% 47417 0,12% 16 0,01% 70.42.51.10
48 2031 0,06% 2004 0,07% 48058 0,13% 36 0,01% livebot-65-55-212-191.search.live.com
49 1921 0,06% 1742 0,06% 45113 0,12% 468 0,17% livebot-65-55-209-63.search.live.com
50 1898 0,06% 1787 0,06% 47278 0,12% 489 0,18% livebot-207-46-98-56.search.live.com

Top 15 of 55895 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 261054 8,28% 260476 9,46% 5770769 15,12% 629 0,23% conbrio.internetx.de
2 209630 6,65% 152799 5,55% 1583907 4,15% 332 0,12% fw-magenta1.osl.basefarm.net
3 82209 2,61% 62187 2,26% 1479969 3,88% 2 0,00% crawl-66-249-72-113.googlebot.com
4 66038 2,10% 51595 1,87% 1268301 3,32% 1 0,00% crawl-66-249-72-81.googlebot.com
5 33678 1,07% 25536 0,93% 569848 1,49% 1 0,00% crawl-66-249-66-19.googlebot.com
6 8480 0,27% 8480 0,31% 475049 1,24% 6 0,00% monik.net.muc2.internetx.de
7 25763 0,82% 19455 0,71% 474213 1,24% 1 0,00% crawl-66-249-65-172.googlebot.com
8 5887 0,19% 5884 0,21% 317749 0,83% 1 0,00% cr1.nws.search.re2.yahoo.com
9 5887 0,19% 5884 0,21% 317712 0,83% 2 0,00% cr1.nws.search.scd.yahoo.com
10 5673 0,18% 5672 0,21% 307238 0,80% 18 0,01% qacr1.nws.search.scd.yahoo.com
11 38609 1,23% 16502 0,60% 221793 0,58% 370 0,13% repronet.buerozentrum.net
12 10002 0,32% 9783 0,36% 216550 0,57% 2 0,00% wb19.stanford.edu
13 7557 0,24% 7286 0,26% 195636 0,51% 382 0,14% spider.neofonie.de
14 20324 0,64% 20149 0,73% 167317 0,44% 160 0,06% natcrawlbloc03.net.m1.fti.net
15 19778 0,63% 19611 0,71% 159390 0,42% 114 0,04% natcrawlbloc01.net.m1.fti.net

Top 50 of 11714 Total Referrers
# Hits Referrer
1 1048668 33,28% - (Direct Request)
2 481253 15,27% http://www.nmz.de/kiz/modules.php
3 314334 9,98% http://www.nmz.de/
4 95126 3,02% http://www.nmz.de/info/vakanzen.shtml
5 28390 0,90% http://www.nmz.de/nmz/2007/04/
6 27109 0,86% http://www.nmz.de/taktlos/
7 27036 0,86% http://www.google.de/search
8 24702 0,78% http://www.nmz.de/kiz/
9 16816 0,53% http://www.nmz.de/info/job-fortbildung.shtml
10 16393 0,52% http://www.hauptsachemusik.de/cgi-bin/htsearch.cgi
11 14542 0,46% http://nmz.de/
12 13646 0,43% http://www.nmz.de/index.php
13 13489 0,43% http://www.nmz.de/nmz/nmz2002/nmz09/spezial-wolf.shtml
14 13203 0,42% http://www.nmz.de/taktlos/index.shtml
15 12858 0,41% http://www.nmz.de/info/wettbewerbe.shtml
16 11108 0,35% http://209.85.135.104/search
17 10183 0,32% http://www.nmz.de/taktlos/2007/takt109.shtml
18 8297 0,26% http://www.nmz.de/nmz/2003/04/pop-albanien.shtml
19 7842 0,25% http://www.nmz.de/nmz/2007/04/leiter-rohde.shtml
20 7760 0,25% http://www.nmz.de/taktlos/2006/takt106.shtml
21 7681 0,24% http://www.nmz.de/nmz/2007/04/k-ferchow.shtml
22 7549 0,24% http://www.nmz.de/taktlos/2007/takt108.shtml
23 7424 0,24% http://www.nmz.de/nmz/2006/10/magazin-grubinger.shtml
24 7360 0,23% http://www.nmz.de/nmz/2007/04/leiter-geissler.shtml
25 6771 0,21% http://profile.myspace.com/index.cfm
26 6453 0,20% http://www.nmz.de/taktlos/gast.shtml
27 5968 0,19% http://www.taktlos-online.de/kiz/modules.php
28 5867 0,19% http://209.85.129.104/search
29 5809 0,18% http://www.nmz.de/nmz/2007/04/index.shtml
30 5676 0,18% http://nmz.de/kiz/
31 5576 0,18% http://www.nmz.de/nmz/nmz2002/nmz11/internet-noten.shtml
32 5534 0,18% http://www.nmz.de/info/wettbewerbe-alt.shtml
33 5170 0,16% http://www.nmz.de/nmz/2006/12/magazin-alte.shtml
34 5107 0,16% http://www.nmz.de/info/index.shtml
35 5064 0,16% http://www.nmz.de/nmz/2003/11/rez-noten-nagel.shtml
36 4042 0,13% http://www.nmz.de/info/fortbildung.shtml
37 3805 0,12% http://www.nmz.de/nmz/2007/03/
38 3705 0,12% http://www.nmz.de/taktlos/2007/takt110.shtml
39 3658 0,12% http://www.nmz.de/nmz/2007/04/magazin-alter-asmus.shtml
40 3556 0,11% http://www.nmz.de/nmz/2007/04/v-verband-leiter.shtml
41 3367 0,11% http://www.nmz.de/info/mitarbeiter/index.shtml
42 3227 0,10% http://www.nmz.de/nmz/2007/03/magazin-rechts.shtml
43 3176 0,10% http://www.google.com/search
44 3016 0,10% http://www.nmz.de/nmz/nmz2001/nmz04/leiter-bastian.shtml
45 2971 0,09% http://www.nmz.de/taktlos/2006/takt100.shtml
46 2948 0,09% http://www.nmz.de/info/links/index.shtml
47 2795 0,09% http://www.nmz.de/taktlos/2006/takt104.shtml
48 2613 0,08% http://www.nmz.de/nmz/2007/03/v-dtkv-bayern.shtml
49 2608 0,08% http://www.nmz.de/taktlos/2006/takt101.shtml
50 2575 0,08% http://images.google.de/imgres

Top 25 of 3591 Total Search Strings
# Hits Search String
1 150 2,97% nmz
2 38 0,75% neue musikzeitung
3 36 0,71% hauptstadtkulturfond
4 18 0,36% johnny cash
5 17 0,34% chris carrabba
6 15 0,30% martin grubinger
7 15 0,30% musikmesse 2007
8 14 0,28% festspielhaus neuschwanstein
9 14 0,28% neue musik zeitung
10 14 0,28% silke egeler-wittmann
11 14 0,28% titanicsongs
12 13 0,26% merci dass es dich gibt
13 11 0,22% 14 sex
14 11 0,22% albanische musik
15 11 0,22% cartoon
16 11 0,22% george michael nã¼rnberg
17 10 0,20% markuspassion
18 10 0,20% mercedes bunz
19 10 0,20% perverser sex
20 10 0,20% runterholen
21 9 0,18% music cartoon
22 9 0,18% musik
23 8 0,16% drumsets
24 8 0,16% fã¼r dich solls rote rosen regnen
25 8 0,16% http://www.nmz.de/kiz/print.phpsid=8650

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 38 0,00% 38 0,00% 778 0,00% 20 0,01% pressrelations

Top 15 of 5578 Total User Agents
# Hits User Agent
1 259456 8,23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
2 259301 8,23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 253754 8,05% htdig/3.1.6 (hufner@nmz.de - digger)
4 210277 6,67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 206861 6,56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 146493 4,65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 137324 4,36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 94050 2,98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 66227 2,10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 61155 1,94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 49929 1,58% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
12 48535 1,54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
13 46832 1,49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 44251 1,40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 40135 1,27% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/)

Usage by Country for April 2007

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 1042921 33,10% 872116 31,66% 7822486 20,49% Network
2 994315 31,55% 917508 33,31% 11403253 29,87% Germany
3 593135 18,82% 502854 18,26% 13405115 35,12% US Commercial
4 271618 8,62% 239744 8,70% 2903675 7,61% Unresolved/Unknown
5 56937 1,81% 50577 1,84% 333046 0,87% Austria
6 48868 1,55% 44819 1,63% 261776 0,69% Switzerland
7 19055 0,60% 18306 0,66% 515376 1,35% US Educational
8 16873 0,54% 16114 0,59% 464361 1,22% France
9 14886 0,47% 13310 0,48% 120544 0,32% Netherlands
10 10587 0,34% 9302 0,34% 72962 0,19% Italy
11 9008 0,29% 8198 0,30% 51958 0,14% Poland
12 6775 0,22% 6252 0,23% 79806 0,21% Finland
13 6165 0,20% 5425 0,20% 27295 0,07% Belgium
14 6145 0,20% 4083 0,15% 203578 0,53% Sweden
15 4472 0,14% 3868 0,14% 37931 0,10% Japan
16 4062 0,13% 2945 0,11% 67822 0,18% Denmark
17 3491 0,11% 3322 0,12% 22222 0,06% Hungary
18 3014 0,10% 2859 0,10% 26474 0,07% United Kingdom
19 2591 0,08% 2418 0,09% 11134 0,03% Luxembourg
20 2558 0,08% 2365 0,09% 17286 0,05% Russian Federation
