Usage Statistics for nmz.de

Summary Period: July 2007
Generated 01-Aug-2007 23:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 4039211
Total Files 3447696
Total Pages 2065766
Total Visits 458832
Total KBytes 55869463
Total Unique Sites 63333
Total Unique URLs 23158
Total Unique Referrers 7580
Total Unique Usernames 2
Total Unique User Agents 6076
. Avg Max
Hits per Hour 5429 17742
Hits per Day 130297 181406
Files per Day 111216 159892
Pages per Day 66637 94654
Visits per Day 14801 18753
KBytes per Day 1802241 2436014
Hits by Response Code
Undefined response code 3
Code 200 - OK 3447696
Code 206 - Partial Content 1413
Code 301 - Moved Permanently 4568
Code 302 - Found 310303
Code 304 - Not Modified 233531
Code 400 - Bad Request 367
Code 404 - Not Found 41315
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 5

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 91399 2,26% 81336 2,36% 38031 1,84% 12135 2,64% 4763 7,52% 1080411 1,93%
2 123562 3,06% 104369 3,03% 43985 2,13% 13512 2,94% 5317 8,40% 1594917 2,85%
3 146972 3,64% 128872 3,74% 68289 3,31% 17061 3,72% 5807 9,17% 1976914 3,54%
4 151408 3,75% 122122 3,54% 76104 3,68% 18753 4,09% 5594 8,83% 1851418 3,31%
5 155436 3,85% 133239 3,86% 76228 3,69% 16832 3,67% 5577 8,81% 2416770 4,33%
6 123756 3,06% 103983 3,02% 60813 2,94% 14731 3,21% 5256 8,30% 1744733 3,12%
7 114881 2,84% 96708 2,81% 66298 3,21% 17828 3,89% 4738 7,48% 1785286 3,20%
8 124582 3,08% 107759 3,13% 67602 3,27% 17834 3,89% 4852 7,66% 1667312 2,98%
9 149359 3,70% 126381 3,67% 58069 2,81% 14305 3,12% 5628 8,89% 1928978 3,45%
10 181406 4,49% 159892 4,64% 91463 4,43% 17035 3,71% 5766 9,10% 2436014 4,36%
11 134629 3,33% 113838 3,30% 60757 2,94% 15875 3,46% 5347 8,44% 1815871 3,25%
12 163085 4,04% 135609 3,93% 94654 4,58% 15280 3,33% 4973 7,85% 2251963 4,03%
13 128110 3,17% 105771 3,07% 66672 3,23% 16726 3,65% 4910 7,75% 1789492 3,20%
14 125255 3,10% 107284 3,11% 82829 4,01% 17345 3,78% 4271 6,74% 2170522 3,88%
15 104294 2,58% 88644 2,57% 57119 2,77% 14626 3,19% 4370 6,90% 1409941 2,52%
16 116115 2,87% 99434 2,88% 53242 2,58% 14301 3,12% 4698 7,42% 1444601 2,59%
17 136644 3,38% 121419 3,52% 72446 3,51% 14704 3,20% 4911 7,75% 1969558 3,53%
18 118977 2,95% 101795 2,95% 56029 2,71% 16450 3,59% 4900 7,74% 1820571 3,26%
19 134256 3,32% 117729 3,41% 75716 3,67% 15228 3,32% 4745 7,49% 2124270 3,80%
20 137060 3,39% 103022 2,99% 84470 4,09% 13201 2,88% 4596 7,26% 1935635 3,46%
21 118349 2,93% 103350 3,00% 78020 3,78% 14122 3,08% 4147 6,55% 1972481 3,53%
22 101889 2,52% 86547 2,51% 52992 2,57% 14642 3,19% 4304 6,80% 1382809 2,48%
23 120544 2,98% 103714 3,01% 54247 2,63% 14095 3,07% 4822 7,61% 1695446 3,03%
24 143603 3,56% 126897 3,68% 76107 3,68% 13372 2,91% 4925 7,78% 1980173 3,54%
25 125164 3,10% 106856 3,10% 59557 2,88% 13755 3,00% 4989 7,88% 1557108 2,79%
26 158365 3,92% 141745 4,11% 82376 3,99% 14436 3,15% 5221 8,24% 2119502 3,79%
27 128267 3,18% 105592 3,06% 66168 3,20% 13536 2,95% 4770 7,53% 1691859 3,03%
28 124365 3,08% 105557 3,06% 73196 3,54% 10946 2,39% 4227 6,67% 1798860 3,22%
29 107677 2,67% 91901 2,67% 50477 2,44% 10533 2,30% 4686 7,40% 1302050 2,33%
30 118166 2,93% 101497 2,94% 51377 2,49% 14750 3,21% 5061 7,99% 1300694 2,33%
31 131636 3,26% 114834 3,33% 70433 3,41% 11431 2,49% 4615 7,29% 1853304 3,32%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3990 123708 3,06% 3340 103545 3,00% 2357 73088 3,54% 63694 1974503 3,53%
1 3422 106100 2,63% 2827 87663 2,54% 2370 73484 3,56% 54798 1698741 3,04%
2 6938 215081 5,32% 6399 198397 5,75% 6227 193045 9,34% 137463 4261358 7,63%
3 7170 222286 5,50% 6651 206198 5,98% 6688 207351 10,04% 147075 4559323 8,16%
4 2510 77835 1,93% 2036 63125 1,83% 2056 63746 3,09% 43915 1361378 2,44%
5 2482 76965 1,91% 1947 60360 1,75% 2091 64850 3,14% 41167 1276192 2,28%
6 2608 80864 2,00% 2043 63360 1,84% 2044 63379 3,07% 43188 1338830 2,40%
7 3051 94584 2,34% 2456 76141 2,21% 2131 66078 3,20% 48419 1500987 2,69%
8 4097 127016 3,14% 3332 103314 3,00% 2206 68389 3,31% 51427 1594248 2,85%
9 5254 162875 4,03% 4382 135859 3,94% 2309 71581 3,47% 59412 1841784 3,30%
10 6185 191755 4,75% 5240 162467 4,71% 2451 75990 3,68% 69152 2143701 3,84%
11 7244 224589 5,56% 6118 189667 5,50% 2733 84733 4,10% 81982 2541442 4,55%
12 6801 210845 5,22% 5761 178593 5,18% 2613 81008 3,92% 76956 2385640 4,27%
13 6965 215938 5,35% 5964 184895 5,36% 2656 82350 3,99% 89488 2774127 4,97%
14 6874 213110 5,28% 5874 182119 5,28% 2696 83594 4,05% 88682 2749149 4,92%
15 6915 214371 5,31% 5944 184286 5,35% 2585 80163 3,88% 72332 2242280 4,01%
16 6787 210402 5,21% 5858 181613 5,27% 2584 80128 3,88% 76387 2368003 4,24%
17 6468 200538 4,96% 5461 169315 4,91% 2561 79410 3,84% 75271 2333411 4,18%
18 6009 186280 4,61% 5182 160668 4,66% 2554 79178 3,83% 84428 2617271 4,68%
19 5806 180012 4,46% 4954 153586 4,45% 2517 78057 3,78% 83748 2596201 4,65%
20 5849 181338 4,49% 4983 154483 4,48% 2566 79567 3,85% 80800 2504803 4,48%
21 6003 186093 4,61% 5191 160923 4,67% 2634 81670 3,95% 83065 2575007 4,61%
22 5813 180208 4,46% 4979 154359 4,48% 2546 78950 3,82% 80706 2501886 4,48%
23 5045 156418 3,87% 4282 132760 3,85% 2450 75977 3,68% 68684 2129198 3,81%

Top 50 of 23158 Total URLs
# Hits KBytes URL
1 997111 24,69% 20798176 37,23% /kiz/modules.php
2 68589 1,70% 59853 0,11% /robots.txt
3 38809 0,96% 2212182 3,96% /
4 36336 0,90% 145433 0,26% /rss/rssbox/main.php
5 31560 0,78% 7443 0,01% /favicon.ico
6 28504 0,71% 4632 0,01% /kiz/javascript/openwindow.php
7 28437 0,70% 6109 0,01% /kiz/javascript/showimages.php
8 26448 0,65% 126435 0,23% /zentrale/blau.css
9 20036 0,50% 111324 0,20% /kiz/themes/kiz-blau/style/style.css
10 19753 0,49% 85267 0,15% /kiz/themes/kiz-blau/style/styleNN.css
11 19457 0,48% 593685 1,06% /zentrale/open/wysiwyg.js
12 18910 0,47% 54081 0,10% /kiz/pphlogger.js
13 18477 0,46% 27796 0,05% /zentrale/open/styles/styles.css
14 13358 0,33% 1117811 2,00% /taktlos/
15 11856 0,29% 20566 0,04% /js/scriptaculous.js
16 11809 0,29% 453140 0,81% /js/prototype.js
17 11585 0,29% 187097 0,33% /js/lightbox.js
18 11279 0,28% 289519 0,52% /js/effects.js
19 9722 0,24% 519363 0,93% /kiz/
20 8980 0,22% 183932 0,33% /nmz/2004/05/news.shtml
21 7364 0,18% 54296 0,10% /kiz/backend2.php
22 6871 0,17% 17515 0,03% /kiz/backend.php
23 6040 0,15% 83343 0,15% /kiz/user.php
24 5886 0,15% 2933 0,01% /zentrale/startseite.css
25 5795 0,14% 5193 0,01% /rss/rssbox/rssdisplaybox.css
26 5774 0,14% 34035 0,06% /rss/rssbox/virtualpaginate.js
27 5762 0,14% 41830 0,07% /rss/rssbox/rssdisplaybox.js
28 5741 0,14% 127208 0,23% /mm_menu.js
29 5619 0,14% 274154 0,49% /info/vakanzen.shtml
30 5511 0,14% 241675 0,43% /taktlos/swf/xspf_player.swf
31 5261 0,13% 7484 0,01% /info/newsletter//css/default.css
32 5226 0,13% 11876 0,02% /taktlos/radio.xspf
33 4955 0,12% 13044 0,02% /info/newsletter//modules/lang_auto_select.js
34 4942 0,12% 146400 0,26% /grafiken/navigation/tab-background/nmzmedia_banner.swf
35 4577 0,11% 3554 0,01% /zentrale/grau.css
36 2844 0,07% 13184 0,02% /kiz/backend-jazzzeitung.php
37 2801 0,07% 12685 0,02% /taktlos/zentrale/grau.css
38 2731 0,07% 7664 0,01% /pphlogger.js
39 2596 0,06% 6792 0,01% /taktlos/swf/player.swf
40 2455 0,06% 36359 0,07% /info/job-fortbildung.shtml
41 2445 0,06% 22401 0,04% /cgi-bin/htsearch.cgi
42 2276 0,06% 68614 0,12% /nmz/2007/07/
43 2212 0,05% 4743 0,01% /taktlos/podcast.xml
44 1937 0,05% 1429 0,00% /impressum.htm
45 1920 0,05% 4337 0,01% /kiz/XForumrdf.php
46 1810 0,04% 59526 0,11% /info/mitarbeiter/
47 1731 0,04% 57009 0,10% /info/
48 1411 0,03% 7901 0,01% /cgi-local/kiz/postings.cgi
49 1270 0,03% 2106 0,00% /nmz/css/nmz-ausgabe.css
50 1128 0,03% 35007 0,06% /nmz/2003/07/portrait.shtml

Top 20 of 23158 Total URLs By KBytes
# Hits KBytes URL
1 997111 24,69% 20798176 37,23% /kiz/modules.php
2 38809 0,96% 2212182 3,96% /
3 13358 0,33% 1117811 2,00% /taktlos/
4 19457 0,48% 593685 1,06% /zentrale/open/wysiwyg.js
5 9722 0,24% 519363 0,93% /kiz/
6 11809 0,29% 453140 0,81% /js/prototype.js
7 58 0,00% 434887 0,78% /taktlos/2007/113/113dis1.mp3
8 54 0,00% 304618 0,55% /taktlos/2003/taktlos71/taktlos71-stream.mov
9 11279 0,28% 289519 0,52% /js/effects.js
10 5619 0,14% 274154 0,49% /info/vakanzen.shtml
11 71 0,00% 258709 0,46% /taktlos/2003/taktlos65/taktlos65.mov
12 5511 0,14% 241675 0,43% /taktlos/swf/xspf_player.swf
13 43 0,00% 222657 0,40% /taktlos/2007/112/112dis2.mp3
14 59 0,00% 218945 0,39% /taktlos/2007/110/110dis1.mp3
15 45 0,00% 207410 0,37% /taktlos/2007/112/112dis1.mp3
16 50 0,00% 203357 0,36% /taktlos/2007/108/108dis1.mp3
17 35 0,00% 187307 0,34% /taktlos/2007/111/111dis2.mp3
18 11585 0,29% 187097 0,33% /js/lightbox.js
19 8980 0,22% 183932 0,33% /nmz/2004/05/news.shtml
20 54 0,00% 180038 0,32% /taktlos/2007/109/109dis1.mp3

Top 30 of 12030 Total Entry Pages
# Hits Visits URL
1 997111 24,69% 204971 45,50% /kiz/modules.php
2 542 0,01% 30059 6,67% /kiz/print.php
3 38809 0,96% 12088 2,68% /
4 6871 0,17% 5312 1,18% /kiz/backend.php
5 6040 0,15% 3140 0,70% /kiz/user.php
6 5619 0,14% 2554 0,57% /info/vakanzen.shtml
7 9722 0,24% 2270 0,50% /kiz/
8 28437 0,70% 2061 0,46% /kiz/javascript/showimages.php
9 7364 0,18% 2058 0,46% /kiz/backend2.php
10 1128 0,03% 981 0,22% /nmz/2003/07/portrait.shtml
11 2844 0,07% 808 0,18% /kiz/backend-jazzzeitung.php
12 36336 0,90% 639 0,14% /rss/rssbox/main.php
13 1411 0,03% 609 0,14% /cgi-local/kiz/postings.cgi
14 896 0,02% 552 0,12% /taktlos/gast.shtml
15 13358 0,33% 483 0,11% /taktlos/
16 28504 0,71% 437 0,10% /kiz/javascript/openwindow.php
17 691 0,02% 432 0,10% /zentrale/ticker-musikschuleframe.php
18 933 0,02% 425 0,09% /kiz//modules.php
19 1810 0,04% 384 0,09% /info/mitarbeiter/
20 362 0,01% 307 0,07% /nmz/2003/11/rez-noten-nagel.shtml
21 2445 0,06% 305 0,07% /cgi-bin/htsearch.cgi
22 773 0,02% 280 0,06% /info/fortbildung.shtml
23 422 0,01% 276 0,06% /nmz1/messages/289.shtml
24 389 0,01% 273 0,06% /nmz/2006/12/
25 343 0,01% 272 0,06% /nmz/nmz2002/nmz11/internet-noten.shtml
26 604 0,01% 267 0,06% /info/links/links-guide.shtml
27 321 0,01% 267 0,06% /nmz/2003/04/pop-albanien.shtml
28 323 0,01% 263 0,06% /nmz1/messages/368.shtml
29 780 0,02% 257 0,06% /info/wettbewerbe.shtml
30 292 0,01% 250 0,06% /nmz1/messages/137.shtml

Top 15 of 12049 Total Exit Pages
# Hits Visits URL
1 997111 24,69% 218854 48,48% /kiz/modules.php
2 28504 0,71% 18831 4,17% /kiz/javascript/openwindow.php
3 6871 0,17% 5271 1,17% /kiz/backend.php
4 38809 0,96% 3673 0,81% /
5 36336 0,90% 3652 0,81% /rss/rssbox/main.php
6 5619 0,14% 3449 0,76% /info/vakanzen.shtml
7 6040 0,15% 3176 0,70% /kiz/user.php
8 9722 0,24% 3015 0,67% /kiz/
9 7364 0,18% 1927 0,43% /kiz/backend2.php
10 542 0,01% 1708 0,38% /kiz/print.php
11 28437 0,70% 1491 0,33% /kiz/javascript/showimages.php
12 1128 0,03% 958 0,21% /nmz/2003/07/portrait.shtml
13 2844 0,07% 876 0,19% /kiz/backend-jazzzeitung.php
14 13358 0,33% 710 0,16% /taktlos/
15 1411 0,03% 667 0,15% /cgi-local/kiz/postings.cgi

Top 50 of 63333 Total Sites
# Hits Files KBytes Visits Hostname
1 424973 10,52% 274571 7,96% 6251641 11,19% 13 0,00% crawl-66-249-66-194.googlebot.com
2 380241 9,41% 271641 7,88% 3064186 5,48% 2156 0,47% fw-magenta1.osl.basefarm.net
3 274621 6,80% 273838 7,94% 6170579 11,04% 461 0,10% conbrio.internetx.de
4 41278 1,02% 41259 1,20% 112972 0,20% 932 0,20% 65.214.39.180
5 38371 0,95% 27150 0,79% 311240 0,56% 705 0,15% osl3-fwhotel.osl.basefarm.net
6 32419 0,80% 27899 0,81% 206616 0,37% 139 0,03% natcrawlbloc01.net.m1.fti.net
7 32058 0,79% 32043 0,93% 88164 0,16% 864 0,19% 193.95.154.69
8 30595 0,76% 26475 0,77% 201099 0,36% 184 0,04% natcrawlbloc03.net.m1.fti.net
9 29506 0,73% 9964 0,29% 138627 0,25% 297 0,06% repronet.buerozentrum.net
10 15966 0,40% 14938 0,43% 427481 0,77% 520 0,11% spider.neofonie.de
11 14874 0,37% 8942 0,26% 224920 0,40% 69 0,02% gimli.seekbot.net
12 13747 0,34% 10455 0,30% 227759 0,41% 86 0,02% crawler100.ask.com
13 10349 0,26% 4918 0,14% 37463 0,07% 82 0,02% br-gate.brnet.de
14 9213 0,23% 9210 0,27% 25158 0,05% 332 0,07% g2spf.jeeves.ask.info
15 8873 0,22% 8873 0,26% 537783 0,96% 1 0,00% monik.net.muc2.internetx.de
16 7983 0,20% 7950 0,23% 164666 0,29% 2124 0,46% e0.core.pressrelations.de
17 7348 0,18% 7342 0,21% 150377 0,27% 2057 0,45% gw-pressrelations.edge1.duesseldorf1.iacd.net
18 7210 0,18% 7120 0,21% 173940 0,31% 67 0,01% p5082ef50.dip.t-dialin.net
19 7006 0,17% 6880 0,20% 191514 0,34% 124 0,03% livebot-65-55-212-192.search.live.com
20 6473 0,16% 6453 0,19% 15878 0,03% 229 0,05% tc-gw.exabot.com
21 6419 0,16% 6395 0,19% 52185 0,09% 58 0,01% natcrawlbloc02.net.s1.fti.net
22 6157 0,15% 6156 0,18% 342987 0,61% 9 0,00% cr01.news.search.sp1.yahoo.com
23 6110 0,15% 4872 0,14% 104882 0,19% 46 0,01% egspd42147.ask.com
24 6070 0,15% 6070 0,18% 339728 0,61% 4 0,00% cr1.nws.search.re2.yahoo.com
25 5967 0,15% 5967 0,17% 334903 0,60% 2 0,00% cr1.nws.search.scd.yahoo.com
26 5751 0,14% 5751 0,17% 89970 0,16% 525 0,11% lb1.neofonie.de
27 5686 0,14% 5192 0,15% 121569 0,22% 282 0,06% 38.114.104.69
28 5499 0,14% 2274 0,07% 20860 0,04% 160 0,03% p578b208b.dip0.t-ipconnect.de
29 5192 0,13% 57 0,00% 1433 0,00% 1 0,00% crm78.image.search.mud.yahoo.net
30 4543 0,11% 4284 0,12% 107910 0,19% 172 0,04% dslb-084-060-024-111.pools.arcor-ip.net
31 4281 0,11% 4249 0,12% 95055 0,17% 141 0,03% 210.173.180.150
32 3890 0,10% 3669 0,11% 101103 0,18% 320 0,07% crawler4.irl.cs.tamu.edu
33 3643 0,09% 3637 0,11% 82221 0,15% 611 0,13% crawl-13.cuill.com
34 3530 0,09% 2836 0,08% 20414 0,04% 41 0,01% http-proxy-outgoing.guj.de
35 3313 0,08% 3179 0,09% 72765 0,13% 604 0,13% livebot-65-55-209-62.search.live.com
36 3299 0,08% 3168 0,09% 72301 0,13% 616 0,13% livebot-65-55-209-57.search.live.com
37 3189 0,08% 3067 0,09% 70268 0,13% 599 0,13% livebot-65-55-209-61.search.live.com
38 3161 0,08% 3039 0,09% 70300 0,13% 597 0,13% livebot-65-55-209-63.search.live.com
39 3150 0,08% 3018 0,09% 67289 0,12% 592 0,13% livebot-65-55-209-58.search.live.com
40 3094 0,08% 2959 0,09% 64760 0,12% 651 0,14% livebot-65-55-209-60.search.live.com
41 3041 0,08% 1311 0,04% 13480 0,02% 73 0,02% stg-217-066-032-101.swr.de
42 3018 0,07% 2926 0,08% 64720 0,12% 569 0,12% livebot-65-55-209-59.search.live.com
43 2969 0,07% 2969 0,09% 26204 0,05% 1 0,00% egspd42036.ask.com
44 2933 0,07% 2857 0,08% 73136 0,13% 617 0,13% livebot-207-46-98-51.search.live.com
45 2829 0,07% 2655 0,08% 73377 0,13% 642 0,14% livebot-207-46-98-52.search.live.com
46 2782 0,07% 2522 0,07% 249176 0,45% 2 0,00% p57ae4afc.dip.t-dialin.net
47 2747 0,07% 2652 0,08% 101213 0,18% 10 0,00% psimerion.org
48 2713 0,07% 2708 0,08% 59961 0,11% 177 0,04% 38.99.13.123
49 2421 0,06% 2014 0,06% 62079 0,11% 34 0,01% 213-133-110-24.clients.your-server.de
50 2265 0,06% 2261 0,07% 45390 0,08% 342 0,07% crawl-2.cuill.com

Top 15 of 63333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424973 10,52% 274571 7,96% 6251641 11,19% 13 0,00% crawl-66-249-66-194.googlebot.com
2 274621 6,80% 273838 7,94% 6170579 11,04% 461 0,10% conbrio.internetx.de
3 380241 9,41% 271641 7,88% 3064186 5,48% 2156 0,47% fw-magenta1.osl.basefarm.net
4 8873 0,22% 8873 0,26% 537783 0,96% 1 0,00% monik.net.muc2.internetx.de
5 15966 0,40% 14938 0,43% 427481 0,77% 520 0,11% spider.neofonie.de
6 6157 0,15% 6156 0,18% 342987 0,61% 9 0,00% cr01.news.search.sp1.yahoo.com
7 6070 0,15% 6070 0,18% 339728 0,61% 4 0,00% cr1.nws.search.re2.yahoo.com
8 5967 0,15% 5967 0,17% 334903 0,60% 2 0,00% cr1.nws.search.scd.yahoo.com
9 38371 0,95% 27150 0,79% 311240 0,56% 705 0,15% osl3-fwhotel.osl.basefarm.net
10 2782 0,07% 2522 0,07% 249176 0,45% 2 0,00% p57ae4afc.dip.t-dialin.net
11 13747 0,34% 10455 0,30% 227759 0,41% 86 0,02% crawler100.ask.com
12 401 0,01% 374 0,01% 226919 0,41% 42 0,01% hz301001.inktomisearch.com
13 14874 0,37% 8942 0,26% 224920 0,40% 69 0,02% gimli.seekbot.net
14 32419 0,80% 27899 0,81% 206616 0,37% 139 0,03% natcrawlbloc01.net.m1.fti.net
15 30595 0,76% 26475 0,77% 201099 0,36% 184 0,04% natcrawlbloc03.net.m1.fti.net

Top 50 of 7580 Total Referrers
# Hits Referrer
1 1800629 44,58% - (Direct Request)
2 600080 14,86% http://www.nmz.de/kiz/modules.php
3 297609 7,37% http://www.nmz.de/
4 83788 2,07% http://www.nmz.de/info/vakanzen.shtml
5 35224 0,87% http://www.google.de/search
6 26658 0,66% http://www.nmz.de/kiz/
7 26458 0,66% http://www.nmz.de/nmz/2003/07/portrait.shtml
8 20826 0,52% http://www.nmz.de/taktlos/
9 18956 0,47% http://www.nmz.de/nmz/2007/07/
10 14690 0,36% http://www.nmz.de/info/job-fortbildung.shtml
11 14340 0,36% http://nmz.de/
12 14001 0,35% http://www.nmz.de/taktlos/2007/takt113.shtml
13 13958 0,35% http://www.nmz.de/index.php
14 12911 0,32% http://www.hauptsachemusik.de/cgi-bin/htsearch.cgi
15 12756 0,32% http://www.nmz.de/taktlos/index.shtml
16 11345 0,28% http://209.85.135.104/search
17 9471 0,23% http://www.nmz.de/taktlos/2007/takt109.shtml
18 9232 0,23% http://www.nmz.de/nmz/2003/11/rez-noten-nagel.shtml
19 8278 0,20% http://www.nmz.de/nmz/nmz2002/nmz11/internet-noten.shtml
20 8083 0,20% http://www.nmz.de/nmz/2007/06/
21 7902 0,20% http://www.nmz.de/nmz/2003/04/pop-albanien.shtml
22 7456 0,18% http://www.nmz.de/info/wettbewerbe.shtml
23 6911 0,17% http://www.hauptsachemusik.de/kiz/modules.php
24 6856 0,17% http://www.nmz.de/taktlos/gast.shtml
25 5891 0,15% http://profile.myspace.com/index.cfm
26 5753 0,14% http://209.85.129.104/search
27 5637 0,14% http://64.233.183.104/search
28 5345 0,13% http://nmz.de/kiz/
29 5128 0,13% http://www.nmz.de/info/index.shtml
30 5066 0,13% http://www.nmz.de/taktlos/2007/takt108.shtml
31 4965 0,12% http://nmz.de/kiz/modules.php
32 4896 0,12% http://www.nmz.de/info/fortbildung.shtml
33 3942 0,10% http://www.google.com/search
34 3927 0,10% http://nmz.de/nmz/2007/07/magazin-popkirche.shtml
35 3913 0,10% http://www.nmz.de/taktlos/2006/takt106.shtml
36 3796 0,09% http://www.nmz.de/nmz/2007/07/index.shtml
37 3745 0,09% http://www.nmz.de/nmz/2006/05/magazin-umfrage2.shtml
38 3731 0,09% http://www.nmz.de/info/wettbewerbe-alt.shtml
39 3726 0,09% http://www.nmz.de/nmz/2007/07/magazin-gema.shtml
40 3696 0,09% http://www.nmz.de/nmz/2007/07/magazin-popkirche.shtml
41 3510 0,09% http://www.nmz.de/nmz/2007/05/v-jmd.shtml
42 3354 0,08% http://www.nmz.de/info/links/index.shtml
43 3296 0,08% http://www.nmz.de/nmz/2007/03/magazin-reichskulturkammer.shtml
44 3263 0,08% http://www.nmz.de/nmz/2004/10/rez-noten-klavier.shtml
45 3216 0,08% http://images.google.de/imgres
46 3157 0,08% http://www.nmz.de/nmz/2007/07/leiter-rohde.shtml
47 3145 0,08% http://www.nmz.de/info/mitarbeiter/index.shtml
48 3100 0,08% http://www.nmz.de/nmz/2007/03/magazin-rechts.shtml
49 2967 0,07% http://www.nmz.de/nmz/nmz2000/nmz11/feature-venezuela.shtml
50 2841 0,07% http://www.taktlos-online.de/kiz/modules.php

Top 25 of 3791 Total Search Strings
# Hits Search String
1 229 4,06% katharina wagner
2 159 2,82% nmz
3 38 0,67% hauptstadtkulturfond
4 26 0,46% land des lã¤chelns
5 24 0,43% neue musikzeitung
6 19 0,34% live earth hamburg kã¼nstler
7 17 0,30% perverser sex
8 16 0,28% live earth kã¼nstler
9 14 0,25% %22katharina wagner%22
10 14 0,25% albanische musik
11 14 0,25% jã¼dische woche leipzig
12 14 0,25% neue musik zeitung
13 13 0,23% initiative musik
14 13 0,23% martina liepold
15 13 0,23% mercedes bunz
16 12 0,21% jazzfestival regensburg
17 12 0,21% merci dass es dich gibt
18 11 0,19% kika beste stimme deutschlands
19 10 0,18% big day out festival
20 10 0,18% du lã¤ãŸt dich gehn
21 10 0,18% henri maier
22 10 0,18% hieronymus bosch
23 10 0,18% kinderchor dresden
24 10 0,18% musikzeitung
25 10 0,18% neue musik

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 44 0,00% 44 0,00% 917 0,00% 25 0,01% pressrelations
2 1 0,00% 1 0,00% 0 0,00% 1 0,00% null

Top 15 of 6076 Total User Agents
# Hits User Agent
1 460446 11,40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 424980 10,52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 420731 10,42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 263842 6,53% htdig/3.1.6 (hufner@nmz.de - digger)
5 218475 5,41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
6 148369 3,67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 131124 3,25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 115605 2,86% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.5) Gecko/20070713 Firefox/2.0.0.5
9 95880 2,37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 79048 1,96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
11 69434 1,72% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/)
12 63051 1,56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 62765 1,55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 59519 1,47% Microsoft URL Control - 6.00.8862
15 49529 1,23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for July 2007

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 1729879 42,83% 1448152 42,00% 19976574 35,76% Network
2 1089663 26,98% 1003317 29,10% 13868214 24,82% Germany
3 675960 16,73% 507432 14,72% 15302812 27,39% US Commercial
4 337332 8,35% 298595 8,66% 4506234 8,07% Unresolved/Unknown
5 44467 1,10% 40794 1,18% 346529 0,62% Austria
6 42726 1,06% 40309 1,17% 260141 0,47% Switzerland
7 19818 0,49% 18970 0,55% 541226 0,97% France
8 13921 0,34% 12661 0,37% 116154 0,21% Netherlands
9 7987 0,20% 7513 0,22% 46431 0,08% Italy
10 6640 0,16% 6056 0,18% 43508 0,08% Poland
11 6297 0,16% 5793 0,17% 117757 0,21% US Educational
12 5360 0,13% 5206 0,15% 131564 0,24% Non-Profit Organization
13 4719 0,12% 4390 0,13% 23002 0,04% Belgium
14 4581 0,11% 3969 0,12% 26534 0,05% Japan
15 4198 0,10% 3999 0,12% 49950 0,09% Russian Federation
16 3956 0,10% 3008 0,09% 115324 0,21% Hungary
17 3873 0,10% 3181 0,09% 70850 0,13% Brazil
18 3387 0,08% 3272 0,09% 54554 0,10% Finland
19 3057 0,08% 2839 0,08% 18244 0,03% United Kingdom
20 2810 0,07% 2740 0,08% 10345 0,02% Denmark
