Usage Statistics for nmz.de

Summary Period: August 2007
Generated 01-Sep-2007 23:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 3657185
Total Files 3153389
Total Pages 1780936
Total Visits 366422
Total KBytes 49127061
Total Unique Sites 57381
Total Unique URLs 24387
Total Unique Referrers 7470
Total Unique Usernames 2
Total Unique User Agents 5714
. Avg Max
Hits per Hour 4915 25723
Hits per Day 117973 168553
Files per Day 101722 147802
Pages per Day 57449 100575
Visits per Day 11820 16965
KBytes per Day 1584744 2559825
Hits by Response Code
Undefined response code 7
Code 200 - OK 3153389
Code 206 - Partial Content 2721
Code 301 - Moved Permanently 4197
Code 302 - Found 235653
Code 304 - Not Modified 227022
Code 400 - Bad Request 402
Code 403 - Forbidden 15
Code 404 - Not Found 33776
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 108315 2,96% 93017 2,95% 50612 2,84% 14291 3,90% 4711 8,21% 1459842 2,97%
2 134663 3,68% 117271 3,72% 74844 4,20% 14007 3,82% 4579 7,98% 1894424 3,86%
3 116728 3,19% 99989 3,17% 57283 3,22% 16009 4,37% 4662 8,12% 1469149 2,99%
4 126744 3,47% 102114 3,24% 89340 5,02% 13130 3,58% 4041 7,04% 2050408 4,17%
5 79442 2,17% 66677 2,11% 42011 2,36% 12184 3,33% 4032 7,03% 1024856 2,09%
6 112121 3,07% 94949 3,01% 49654 2,79% 13383 3,65% 4720 8,23% 1335009 2,72%
7 126162 3,45% 112034 3,55% 65290 3,67% 13133 3,58% 4702 8,19% 1799575 3,66%
8 134477 3,68% 114174 3,62% 64606 3,63% 13398 3,66% 4936 8,60% 1773681 3,61%
9 144742 3,96% 126288 4,00% 83802 4,71% 16211 4,42% 4813 8,39% 2241580 4,56%
10 105309 2,88% 87589 2,78% 49382 2,77% 14147 3,86% 4503 7,85% 1471591 3,00%
11 111762 3,06% 98550 3,13% 66743 3,75% 14734 4,02% 4148 7,23% 1989486 4,05%
12 89808 2,46% 79657 2,53% 42532 2,39% 14276 3,90% 4268 7,44% 1295926 2,64%
13 165882 4,54% 132744 4,21% 100575 5,65% 15487 4,23% 4740 8,26% 2294612 4,67%
14 129117 3,53% 112821 3,58% 69231 3,89% 14616 3,99% 4787 8,34% 1809983 3,68%
15 106682 2,92% 92092 2,92% 47677 2,68% 13909 3,80% 4740 8,26% 1288800 2,62%
16 142467 3,90% 122689 3,89% 71617 4,02% 13841 3,78% 4711 8,21% 1980154 4,03%
17 143226 3,92% 121854 3,86% 77635 4,36% 16965 4,63% 4605 8,03% 2559825 5,21%
18 101239 2,77% 90736 2,88% 60426 3,39% 7669 2,09% 2938 5,12% 1553397 3,16%
19 90298 2,47% 79466 2,52% 40737 2,29% 7932 2,16% 3108 5,42% 1186179 2,41%
20 118468 3,24% 101673 3,22% 43856 2,46% 8580 2,34% 3651 6,36% 1284277 2,61%
21 168553 4,61% 147802 4,69% 73027 4,10% 9714 2,65% 4422 7,71% 2010153 4,09%
22 143370 3,92% 115370 3,66% 57575 3,23% 9314 2,54% 3831 6,68% 1338823 2,73%
23 128470 3,51% 112023 3,55% 62147 3,49% 9068 2,47% 3583 6,24% 1669699 3,40%
24 96064 2,63% 82529 2,62% 38382 2,16% 9235 2,52% 3321 5,79% 1088406 2,22%
25 100275 2,74% 90853 2,88% 54210 3,04% 9688 2,64% 2958 5,16% 1464149 2,98%
26 84365 2,31% 75589 2,40% 31260 1,76% 9044 2,47% 3225 5,62% 1097044 2,23%
27 103508 2,83% 89969 2,85% 32596 1,83% 9408 2,57% 3791 6,61% 1069594 2,18%
28 127583 3,49% 114027 3,62% 59651 3,35% 8849 2,41% 3690 6,43% 1738480 3,54%
29 98821 2,70% 86061 2,73% 31740 1,78% 8012 2,19% 3678 6,41% 1068989 2,18%
30 127927 3,50% 114382 3,63% 63104 3,54% 8361 2,28% 3540 6,17% 1691202 3,44%
31 90597 2,48% 78400 2,49% 29391 1,65% 8372 2,28% 3271 5,70% 1127766 2,30%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3351 103882 2,84% 2876 89168 2,83% 1804 55952 3,14% 49949 1548410 3,15%
1 2553 79169 2,16% 2166 67151 2,13% 1553 48166 2,70% 44510 1379799 2,81%
2 7141 221380 6,05% 6781 210238 6,67% 6453 200057 11,23% 150848 4676280 9,52%
3 6345 196705 5,38% 5962 184832 5,86% 5832 180798 10,15% 137109 4250393 8,65%
4 2015 62487 1,71% 1660 51488 1,63% 1524 47249 2,65% 34377 1065683 2,17%
5 2156 66838 1,83% 1797 55735 1,77% 1657 51372 2,88% 33972 1053125 2,14%
6 2220 68844 1,88% 1825 56576 1,79% 1700 52721 2,96% 38794 1202629 2,45%
7 2513 77908 2,13% 2106 65295 2,07% 1651 51189 2,87% 38593 1196394 2,44%
8 3417 105940 2,90% 2850 88356 2,80% 1744 54093 3,04% 42418 1314959 2,68%
9 4763 147668 4,04% 3914 121353 3,85% 1868 57920 3,25% 54430 1687317 3,43%
10 5625 174381 4,77% 4704 145840 4,62% 2053 63659 3,57% 61742 1914017 3,90%
11 6390 198112 5,42% 5426 168222 5,33% 2181 67641 3,80% 63697 1974619 4,02%
12 6147 190585 5,21% 5199 161177 5,11% 2152 66714 3,75% 64067 1986074 4,04%
13 6360 197181 5,39% 5316 164816 5,23% 2157 66886 3,76% 62587 1940199 3,95%
14 6378 197728 5,41% 5409 167704 5,32% 2151 66686 3,74% 65702 2036769 4,15%
15 6181 191627 5,24% 5205 161369 5,12% 2141 66371 3,73% 58524 1814236 3,69%
16 6482 200971 5,50% 5548 172001 5,45% 2527 78356 4,40% 72623 2251301 4,58%
17 5980 185380 5,07% 5150 159657 5,06% 2289 70962 3,98% 69189 2144873 4,37%
18 5762 178634 4,88% 5040 156240 4,95% 2582 80070 4,50% 82847 2568254 5,23%
19 5228 162068 4,43% 4518 140059 4,44% 2292 71053 3,99% 64653 2004231 4,08%
20 5140 159355 4,36% 4508 139772 4,43% 2191 67943 3,82% 80748 2503203 5,10%
21 5272 163453 4,47% 4515 139980 4,44% 2142 66419 3,73% 75025 2325773 4,73%
22 5873 182088 4,98% 5140 159367 5,05% 2408 74654 4,19% 79584 2467117 5,02%
23 4671 144801 3,96% 4096 126993 4,03% 2387 74005 4,16% 58755 1821405 3,71%

Top 50 of 24387 Total URLs
# Hits KBytes URL
1 867698 23,73% 18541503 37,74% /kiz/modules.php
2 80319 2,20% 70098 0,14% /robots.txt
3 37865 1,04% 2175211 4,43% /
4 36427 1,00% 150274 0,31% /rss/rssbox/main.php
5 28192 0,77% 6647 0,01% /favicon.ico
6 27156 0,74% 75666 0,15% /zentrale/pphlogger.js
7 26122 0,71% 122351 0,25% /zentrale/blau.css
8 24760 0,68% 5320 0,01% /kiz/javascript/showimages.php
9 24748 0,68% 4028 0,01% /kiz/javascript/openwindow.php
10 17142 0,47% 516225 1,05% /zentrale/open/wysiwyg.js
11 16943 0,46% 92682 0,19% /kiz/themes/kiz-blau/style/style.css
12 16832 0,46% 71518 0,15% /kiz/themes/kiz-blau/style/styleNN.css
13 16653 0,46% 47142 0,10% /kiz/pphlogger.js
14 15653 0,43% 23166 0,05% /zentrale/open/styles/styles.css
15 12759 0,35% 1105084 2,25% /taktlos/
16 10849 0,30% 17783 0,04% /js/scriptaculous.js
17 10795 0,30% 393346 0,80% /js/prototype.js
18 10573 0,29% 162052 0,33% /js/lightbox.js
19 10251 0,28% 248643 0,51% /js/effects.js
20 9247 0,25% 191587 0,39% /nmz/2004/05/news.shtml
21 9226 0,25% 71375 0,15% /kiz/backend2.php
22 8655 0,24% 487918 0,99% /kiz/
23 7765 0,21% 59461 0,12% /cgi-local/kiz/postings.cgi
24 6326 0,17% 15966 0,03% /kiz/backend.php
25 6208 0,17% 88578 0,18% /kiz/user.php
26 6129 0,17% 2807 0,01% /zentrale/startseite.css
27 6038 0,17% 32875 0,07% /rss/rssbox/virtualpaginate.js
28 6014 0,16% 4967 0,01% /rss/rssbox/rssdisplaybox.css
29 6014 0,16% 40324 0,08% /rss/rssbox/rssdisplaybox.js
30 5986 0,16% 122379 0,25% /mm_menu.js
31 5768 0,16% 232649 0,47% /taktlos/swf/xspf_player.swf
32 5511 0,15% 7189 0,01% /info/newsletter//css/default.css
33 5301 0,14% 11405 0,02% /taktlos/radio.xspf
34 5226 0,14% 140249 0,29% /grafiken/navigation/tab-background/nmzmedia_banner.swf
35 5188 0,14% 12551 0,03% /info/newsletter//modules/lang_auto_select.js
36 4669 0,13% 197979 0,40% /info/vakanzen.shtml
37 3958 0,11% 3274 0,01% /zentrale/grau.css
38 3533 0,10% 7982 0,02% /kiz/XForumrdf.php
39 2989 0,08% 11535 0,02% /cgi-local/kiz/ubbmisc.cgi
40 2875 0,08% 13928 0,03% /kiz/backend-jazzzeitung.php
41 2855 0,08% 7400 0,02% /taktlos/podcast.xml
42 2773 0,08% 26493 0,05% /cgi-bin/htsearch.cgi
43 2756 0,08% 84115 0,17% /nmz/2007/07/
44 2563 0,07% 11924 0,02% /taktlos/zentrale/grau.css
45 2533 0,07% 7301 0,01% /pphlogger.js
46 2281 0,06% 34359 0,07% /info/job-fortbildung.shtml
47 2093 0,06% 122754 0,25% /info/news/
48 1790 0,05% 59330 0,12% /info/mitarbeiter/
49 1761 0,05% 5239 0,01% /taktlos/swf/player.swf
50 1753 0,05% 58231 0,12% /info/

Top 20 of 24387 Total URLs By KBytes
# Hits KBytes URL
1 867698 23,73% 18541503 37,74% /kiz/modules.php
2 37865 1,04% 2175211 4,43% /
3 12759 0,35% 1105084 2,25% /taktlos/
4 17142 0,47% 516225 1,05% /zentrale/open/wysiwyg.js
5 8655 0,24% 487918 0,99% /kiz/
6 10795 0,30% 393346 0,80% /js/prototype.js
7 63 0,00% 376738 0,77% /taktlos/2007/113/113dis1.mp3
8 10251 0,28% 248643 0,51% /js/effects.js
9 129 0,00% 235768 0,48% /taktlos/2007/113/9-liszt1.mp3
10 5768 0,16% 232649 0,47% /taktlos/swf/xspf_player.swf
11 69 0,00% 219252 0,45% /taktlos/2007/113/9-beethoven1.mp3
12 4669 0,13% 197979 0,40% /info/vakanzen.shtml
13 99 0,00% 194808 0,40% /taktlos/2007/113/9-mendelssohn.mp3
14 51 0,00% 194734 0,40% /taktlos/2007/109/109dis2.mp3
15 46 0,00% 194617 0,40% /taktlos/2003/taktlos71/taktlos71-stream.mov
16 9247 0,25% 191587 0,39% /nmz/2004/05/news.shtml
17 51 0,00% 167400 0,34% /taktlos/2003/taktlos65/taktlos65.mov
18 48 0,00% 166236 0,34% /taktlos/2007/113/113gast.mp3
19 10573 0,29% 162052 0,33% /js/lightbox.js
20 48 0,00% 161094 0,33% /taktlos/2007/109/109dis1.mp3

Top 30 of 12053 Total Entry Pages
# Hits Visits URL
1 867698 23,73% 180623 49,89% /kiz/modules.php
2 804 0,02% 27311 7,54% /kiz/print.php
3 37865 1,04% 11079 3,06% /
4 6326 0,17% 5096 1,41% /kiz/backend.php
5 6208 0,17% 3300 0,91% /kiz/user.php
6 4669 0,13% 2276 0,63% /info/vakanzen.shtml
7 8655 0,24% 2232 0,62% /kiz/
8 9226 0,25% 2090 0,58% /kiz/backend2.php
9 24760 0,68% 1939 0,54% /kiz/javascript/showimages.php
10 1389 0,04% 985 0,27% /nmz/2005/09/magazin-venezuela.shtml
11 2875 0,08% 880 0,24% /kiz/backend-jazzzeitung.php
12 7765 0,21% 748 0,21% /cgi-local/kiz/postings.cgi
13 826 0,02% 518 0,14% /taktlos/gast.shtml
14 1223 0,03% 414 0,11% /kiz//modules.php
15 36427 1,00% 411 0,11% /rss/rssbox/main.php
16 12759 0,35% 411 0,11% /taktlos/
17 594 0,02% 364 0,10% /zentrale/ticker-musikschuleframe.php
18 24748 0,68% 346 0,10% /kiz/javascript/openwindow.php
19 484 0,01% 284 0,08% /nmz1/messages/289.shtml
20 359 0,01% 281 0,08% /nmz/2003/05/rez-barre.shtml
21 338 0,01% 280 0,08% /nmz/nmz2002/nmz11/internet-noten.shtml
22 2773 0,08% 278 0,08% /cgi-bin/htsearch.cgi
23 340 0,01% 270 0,07% /nmz/2003/04/pop-albanien.shtml
24 325 0,01% 261 0,07% /nmz/2003/11/rez-noten-nagel.shtml
25 287 0,01% 261 0,07% /nmz1/messages/137.shtml
26 717 0,02% 255 0,07% /info/fortbildung.shtml
27 1790 0,05% 251 0,07% /info/mitarbeiter/
28 383 0,01% 243 0,07% /nmz/2006/12/
29 426 0,01% 238 0,07% /nmz/nmz2000/nmz11/feature-venezuela.shtml
30 291 0,01% 233 0,06% /nmz1/messages/368.shtml

Top 15 of 12111 Total Exit Pages
# Hits Visits URL
1 867698 23,73% 195393 53,87% /kiz/modules.php
2 24748 0,68% 16180 4,46% /kiz/javascript/openwindow.php
3 6326 0,17% 5013 1,38% /kiz/backend.php
4 6208 0,17% 3518 0,97% /kiz/user.php
5 36427 1,00% 3234 0,89% /rss/rssbox/main.php
6 37865 1,04% 3189 0,88% /
7 4669 0,13% 2867 0,79% /info/vakanzen.shtml
8 8655 0,24% 2758 0,76% /kiz/
9 9226 0,25% 1962 0,54% /kiz/backend2.php
10 24760 0,68% 1145 0,32% /kiz/javascript/showimages.php
11 804 0,02% 1111 0,31% /kiz/print.php
12 2875 0,08% 930 0,26% /kiz/backend-jazzzeitung.php
13 1389 0,04% 784 0,22% /nmz/2005/09/magazin-venezuela.shtml
14 7765 0,21% 736 0,20% /cgi-local/kiz/postings.cgi
15 12759 0,35% 624 0,17% /taktlos/

Top 50 of 57381 Total Sites
# Hits Files KBytes Visits Hostname
1 300873 8,23% 300139 9,52% 6754358 13,75% 360 0,10% conbrio.internetx.de
2 233884 6,40% 141219 4,48% 3502039 7,13% 2 0,00% crawl-66-249-66-194.googlebot.com
3 220583 6,03% 161095 5,11% 1682634 3,43% 561 0,15% mag-crawl.osl.basefarm.net
4 80043 2,19% 57985 1,84% 623454 1,27% 155 0,04% fw-magenta1.osl.basefarm.net
5 63542 1,74% 19426 0,62% 270436 0,55% 345 0,09% repronet.buerozentrum.net
6 41591 1,14% 41573 1,32% 114633 0,23% 897 0,24% 65.214.39.180
7 30284 0,83% 30272 0,96% 83923 0,17% 790 0,22% 193.95.154.69
8 28594 0,78% 24673 0,78% 1218659 2,48% 3415 0,93% 64-247-243-227.wan.networktel.net
9 28432 0,78% 23021 0,73% 164382 0,33% 124 0,03% natcrawlbloc01.net.m1.fti.net
10 27066 0,74% 22468 0,71% 165532 0,34% 139 0,04% natcrawlbloc03.net.m1.fti.net
11 19991 0,55% 17014 0,54% 382216 0,78% 1 0,00% 194.186.55.208
12 19464 0,53% 18871 0,60% 151217 0,31% 171 0,05% natcrawlbloc02.net.s1.fti.net
13 16961 0,46% 16127 0,51% 394382 0,80% 742 0,20% 52.red-80-58-205.staticip.rima-tde.net
14 14036 0,38% 13007 0,41% 308934 0,63% 499 0,14% ip5452dbdf.speed.planet.nl
15 13867 0,38% 12327 0,39% 282912 0,58% 445 0,12% c83-253-75-119.bredband.comhem.se
16 12107 0,33% 7726 0,25% 195128 0,40% 1 0,00% crawl-66-249-66-143.googlebot.com
17 11562 0,32% 8850 0,28% 193348 0,39% 43 0,01% crawler100.ask.com
18 10829 0,30% 10803 0,34% 27133 0,06% 362 0,10% tc-gw.exabot.com
19 10658 0,29% 10631 0,34% 243030 0,49% 79 0,02% 64.1.215.166.ptr.us.xo.net
20 10056 0,27% 10053 0,32% 27866 0,06% 350 0,10% g2spf.jeeves.ask.info
21 9619 0,26% 9438 0,30% 231300 0,47% 77 0,02% gimli.seekbot.net
22 9187 0,25% 6585 0,21% 72566 0,15% 227 0,06% osl3-fwhotel.osl.basefarm.net
23 8899 0,24% 8899 0,28% 539686 1,10% 3 0,00% monik.net.muc2.internetx.de
24 8435 0,23% 6932 0,22% 147065 0,30% 49 0,01% egspd42147.ask.com
25 8034 0,22% 7863 0,25% 183138 0,37% 125 0,03% livebot-65-55-212-195.search.live.com
26 7828 0,21% 6899 0,22% 150572 0,31% 766 0,21% livebot-65-55-209-58.search.live.com
27 7826 0,21% 7778 0,25% 159952 0,33% 2031 0,55% e0.core.pressrelations.de
28 7679 0,21% 3300 0,10% 28587 0,06% 212 0,06% p578b208b.dip0.t-ipconnect.de
29 7557 0,21% 6661 0,21% 146163 0,30% 797 0,22% livebot-65-55-209-59.search.live.com
30 7492 0,20% 6177 0,20% 222105 0,45% 304 0,08% spider.neofonie.de
31 7284 0,20% 6361 0,20% 138527 0,28% 771 0,21% livebot-65-55-209-62.search.live.com
32 7119 0,19% 6338 0,20% 138551 0,28% 750 0,20% livebot-65-55-209-61.search.live.com
33 7061 0,19% 3697 0,12% 97715 0,20% 2 0,00% crawl-66-249-66-235.googlebot.com
34 6968 0,19% 6091 0,19% 133594 0,27% 720 0,20% livebot-65-55-209-57.search.live.com
35 6721 0,18% 5950 0,19% 129222 0,26% 773 0,21% livebot-65-55-209-63.search.live.com
36 6451 0,18% 6421 0,20% 133407 0,27% 1832 0,50% gw-pressrelations.edge1.duesseldorf1.iacd.net
37 6219 0,17% 6213 0,20% 347662 0,71% 8 0,00% cr01.news.search.sp1.yahoo.com
38 6207 0,17% 3841 0,12% 17496 0,04% 85 0,02% br-gate.brnet.de
39 6085 0,17% 6083 0,19% 342127 0,70% 4 0,00% cr1.nws.search.re2.yahoo.com
40 6074 0,17% 6059 0,19% 140053 0,29% 237 0,06% crawl-5.cuill.com
41 5959 0,16% 5959 0,19% 336693 0,69% 5 0,00% cr1.nws.search.scd.yahoo.com
42 5933 0,16% 5933 0,19% 96467 0,20% 603 0,16% lb1.neofonie.de
43 5916 0,16% 5070 0,16% 108768 0,22% 388 0,11% 38.114.104.69
44 5147 0,14% 1905 0,06% 27331 0,06% 34 0,01% f048200102.adsl.alicedsl.de
45 5102 0,14% 14 0,00% 12 0,00% 2 0,00% crm78.image.search.mud.yahoo.net
46 3897 0,11% 3885 0,12% 72352 0,15% 863 0,24% crawl-13.cuill.com
47 3889 0,11% 3802 0,12% 86343 0,18% 18 0,00% ec2-72-44-43-0.z-2.compute-1.amazonaws.com
48 3850 0,11% 3380 0,11% 72427 0,15% 385 0,11% livebot-65-55-209-60.search.live.com
49 3121 0,09% 3059 0,10% 89181 0,18% 3 0,00% c02.ba.accelovation.com
50 3118 0,09% 1653 0,05% 15202 0,03% 56 0,02% stg-217-066-032-101.swr.de

Top 15 of 57381 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 300873 8,23% 300139 9,52% 6754358 13,75% 360 0,10% conbrio.internetx.de
2 233884 6,40% 141219 4,48% 3502039 7,13% 2 0,00% crawl-66-249-66-194.googlebot.com
3 220583 6,03% 161095 5,11% 1682634 3,43% 561 0,15% mag-crawl.osl.basefarm.net
4 28594 0,78% 24673 0,78% 1218659 2,48% 3415 0,93% 64-247-243-227.wan.networktel.net
5 80043 2,19% 57985 1,84% 623454 1,27% 155 0,04% fw-magenta1.osl.basefarm.net
6 8899 0,24% 8899 0,28% 539686 1,10% 3 0,00% monik.net.muc2.internetx.de
7 16961 0,46% 16127 0,51% 394382 0,80% 742 0,20% 52.red-80-58-205.staticip.rima-tde.net
8 19991 0,55% 17014 0,54% 382216 0,78% 1 0,00% 194.186.55.208
9 6219 0,17% 6213 0,20% 347662 0,71% 8 0,00% cr01.news.search.sp1.yahoo.com
10 6085 0,17% 6083 0,19% 342127 0,70% 4 0,00% cr1.nws.search.re2.yahoo.com
11 5959 0,16% 5959 0,19% 336693 0,69% 5 0,00% cr1.nws.search.scd.yahoo.com
12 14036 0,38% 13007 0,41% 308934 0,63% 499 0,14% ip5452dbdf.speed.planet.nl
13 13867 0,38% 12327 0,39% 282912 0,58% 445 0,12% c83-253-75-119.bredband.comhem.se
14 63542 1,74% 19426 0,62% 270436 0,55% 345 0,09% repronet.buerozentrum.net
15 10658 0,29% 10631 0,34% 243030 0,49% 79 0,02% 64.1.215.166.ptr.us.xo.net

Top 50 of 7470 Total Referrers
# Hits Referrer
1 1478563 40,43% - (Direct Request)
2 534014 14,60% http://www.nmz.de/kiz/modules.php
3 312484 8,54% http://www.nmz.de/
4 76540 2,09% http://www.nmz.de/info/vakanzen.shtml
5 30251 0,83% http://www.google.de/search
6 29729 0,81% http://www.nmz.de/nmz/2005/09/magazin-venezuela.shtml
7 29569 0,81% http://www.nmz.de/kiz/
8 20270 0,55% http://www.nmz.de/nmz/2007/07/
9 17398 0,48% http://www.nmz.de/taktlos/
10 15805 0,43% http://www.nmz.de/cgi-local/kiz/ubbmisc.cgi
11 14352 0,39% http://www.nmz.de/taktlos/index.shtml
12 13949 0,38% http://nmz.de/
13 13512 0,37% http://www.hauptsachemusik.de/cgi-bin/htsearch.cgi
14 12510 0,34% http://www.nmz.de/index.php
15 12499 0,34% http://www.nmz.de/info/job-fortbildung.shtml
16 10399 0,28% http://209.85.135.104/search
17 8912 0,24% http://www.nmz.de/nmz/2003/04/pop-albanien.shtml
18 8627 0,24% http://www.nmz.de/taktlos/2007/takt113.shtml
19 8561 0,23% http://www.nmz.de/nmz/nmz2002/nmz11/internet-noten.shtml
20 8397 0,23% http://www.nmz.de/nmz/2003/11/rez-noten-nagel.shtml
21 8190 0,22% http://www.nmz.de/nmz/nmz2000/nmz11/feature-venezuela.shtml
22 8188 0,22% http://www.nmz.de/taktlos/2007/takt109.shtml
23 7020 0,19% http://profile.myspace.com/index.cfm
24 6782 0,19% http://www.nmz.de/taktlos/gast.shtml
25 6494 0,18% http://www.nmz.de/nmz/2003/05/rez-barre.shtml
26 6286 0,17% http://www.hauptsachemusik.de/kiz/modules.php
27 6230 0,17% http://209.85.129.104/search
28 5907 0,16% http://www.nmz.de/info/wettbewerbe.shtml
29 5857 0,16% http://nmz.de/kiz/
30 5303 0,15% http://www.nmz.de/nmz/2007/07/index.shtml
31 5204 0,14% http://www.nmz.de/nmz/nmz2002/nmz11/jmd.shtml
32 4803 0,13% http://www.nmz.de/nmz/2007/03/magazin-reichskulturkammer.shtml
33 4777 0,13% http://www.nmz.de/info/index.shtml
34 4659 0,13% http://www.nmz.de/info/fortbildung.shtml
35 4568 0,12% http://www.nmz.de/nmz/2007/03/magazin-rechts.shtml
36 4512 0,12% http://www.nmz.de/nmz/2007/07/p-forum-paed.shtml
37 4330 0,12% http://www.neuemusikzeitung.de/kiz/modules.php
38 4320 0,12% http://64.233.183.104/search
39 4186 0,11% http://www.nmz.de/taktlos/2006/takt106.shtml
40 4158 0,11% http://www.nmz.de/info/wettbewerbe-alt.shtml
41 4057 0,11% http://nmz.de/kiz/modules.php
42 3726 0,10% http://www.nmz.de/nmz/2005/07/jmd.shtml
43 3711 0,10% http://www.google.com/search
44 3682 0,10% http://www.nmz.de/info/mitarbeiter/index.shtml
45 3343 0,09% http://www.nmz.de/nmz/nmz2001/nmz11/igmedien.shtml
46 3144 0,09% http://www.nmz.de/kiz/admin.php
47 3097 0,08% http://www.nmz.de/nmz/nmz2000/nmz10/dossier-passau-schmidt.shtml
48 3026 0,08% http://www.nmz.de/nmz/nmz2001/nmz04/leiter-bastian.shtml
49 2968 0,08% http://www.nmz.de/taktlos/2006/takt101.shtml
50 2947 0,08% http://www.nmz.de/nmz/2007/07/k-cluster-kolb.shtml

Top 25 of 3572 Total Search Strings
# Hits Search String
1 160 2,99% nmz
2 129 2,41% jugendorchester venezuela
3 40 0,75% leipziger ensemble avantgarde
4 38 0,71% hauptstadtkulturfond
5 34 0,64% neue musikzeitung
6 33 0,62% olaf lischke
7 28 0,52% katharina wagner
8 27 0,50% orchesterbăĽro hochschulorchester
9 19 0,36% albanische musik
10 17 0,32% meret becker
11 17 0,32% zawinul
12 16 0,30% dietmar n. schmidt
13 16 0,30% hieronymus bosch
14 16 0,30% moliere salzburg
15 16 0,30% neue musik zeitung
16 13 0,24% perverser sex
17 12 0,22% junge philharmonie venezuela
18 12 0,22% kleine hufeisennase
19 12 0,22% rolf reuter
20 12 0,22% venezuela jugendorchester
21 11 0,21% chris carrabba
22 11 0,21% ein fest făĽr boris
23 11 0,21% mathias spahlinger
24 11 0,21% matthias schweigh%c3%b6fer
25 11 0,21% mercedes bunz

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 54 0,00% 54 0,00% 1155 0,00% 39 0,01% pressrelations
2 15 0,00% 15 0,00% 456 0,00% 1 0,00% nmzde

Top 15 of 5714 Total User Agents
# Hits User Agent
1 343601 9,40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 316313 8,65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 293520 8,03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 286953 7,85% htdig/3.1.6 (hufner@nmz.de - digger)
5 245243 6,71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 148832 4,07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 123626 3,38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 82619 2,26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 78556 2,15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1
10 74980 2,05% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (http://www.voila.com/)
11 63876 1,75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 62259 1,70% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 56379 1,54% Microsoft URL Control - 6.00.8862
14 54313 1,49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 49740 1,36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705;

Usage by Country for August 2007

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 1558283 42,61% 1313315 41,65% 18508240 37,67% Network
2 1023721 27,99% 946724 30,02% 13180480 26,83% Germany
3 491363 13,44% 370341 11,74% 10394273 21,16% US Commercial
4 345604 9,45% 306899 9,73% 4454477 9,07% Unresolved/Unknown
5 51564 1,41% 46157 1,46% 280577 0,57% Austria
6 45366 1,24% 43169 1,37% 227697 0,46% Switzerland
7 25103 0,69% 23529 0,75% 400384 0,81% Netherlands
8 15746 0,43% 14984 0,48% 524129 1,07% France
9 15555 0,43% 13959 0,44% 309311 0,63% Sweden
10 11716 0,32% 10121 0,32% 86742 0,18% Italy
11 7354 0,20% 6885 0,22% 68768 0,14% Poland
12 5477 0,15% 5246 0,17% 24997 0,05% Belgium
13 4802 0,13% 3907 0,12% 43172 0,09% Denmark
14 3792 0,10% 3414 0,11% 47435 0,10% Japan
15 3661 0,10% 2976 0,09% 52166 0,11% Hungary
16 2700 0,07% 2334 0,07% 16122 0,03% Russian Federation
17 2655 0,07% 2456 0,08% 59717 0,12% Turkey
18 2610 0,07% 2471 0,08% 38336 0,08% Finland
19 2580 0,07% 2529 0,08% 30700 0,06% Non-Profit Organization
20 2388 0,07% 2208 0,07% 10011 0,02% Luxembourg
21 2375 0,06% 2309 0,07% 27625 0,06% Czech Republic
